data.share.sales scope.merchantIdentity.merchantId in request body is the marketplace's| Field | Type | Description |
|---|---|---|
| merchantId | string | Marketplace's internal merchant ID |
| businessName | string | Business name on platform |
| businessType | enum | INDIVIDUAL or REGISTERED_BUSINESS |
| marketplaceOnboardingDate | date | When merchant joined platform |
| verificationStatus | boolean | KYC completed |
| country | string | Operating country |
| category | string | Business category |
| Field | Type | Description |
|---|---|---|
| gmv30Days | number | GMV last 30 days |
| gmv90Days | number | GMV last 90 days |
| gmv180Days | number | GMV last 180 days |
| avgMonthlySales | number | Average monthly sales |
| orderCount | number | Total completed orders |
| avgOrderValue | number | Average order value |
| salesGrowthRate | number | MoM growth rate (%) |
| Field | Type | Description |
|---|---|---|
| fulfillmentRate | number | % orders fulfilled |
| cancellationRate | number | % orders cancelled |
| refundRate | number | % orders refunded |
| disputeRate | number | % orders disputed |
| lateDeliveryRate | number | % late deliveries |
| Field | Type | Description |
|---|---|---|
| payoutFrequency | enum | DAILY, WEEKLY, BI_WEEKLY, MONTHLY |
| avgPayoutValue | number | Average payout amount |
| failedPayouts | number | Count of failed payouts |
| Field | Type | Description |
|---|---|---|
| accountSuspensions | number | Count of suspensions |
| hasFraudFlags | boolean | Fraud indicators |
| hasSuddenGmvSpikes | boolean | Suspicious GMV patterns |
| hasLinkedAccounts | boolean | Multiple linked accounts |
curl --location --request POST 'https://api.dev.opensylo.com/api/marketplace/data/merchant' \
--header 'Authorization: Bearer <token>' \
--header 'Content-Type: application/json' \
--data-raw '{}'{
"success": true,
"message": "Merchant data processed successfully",
"transactionId": "uuid-here",
"creditScore": {
"totalScore": 78,
"riskTier": "B",
"maxLendingCap": 930000,
"eligiblePercentage": 30,
"scoreBreakdown": {
"salesPerformance": 28,
"revenueConsistency": 12,
"fulfillmentOps": 14,
"payoutCashFlow": 15,
"stabilityTenure": 7,
"riskBehavior": 10
},
"lendingImplication": "Standard cap",
"calculatedAt": "2019-08-24T14:15:22.123Z",
"recommendations": "string"
},
"processedAt": "2019-08-24T14:15:22.123Z",
"nextRefreshDate": "2019-08-24T14:15:22.123Z"
}